Performance Summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-Cap Value | Annualized Returns | Since Inception 09/16/74 |
||||||
| Q1-2013 | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Annualized | Cumulative | |
|---|---|---|---|---|---|---|---|---|
| CM Value I (Net) |
6.46% | 6.46% | 10.38% | 9.95% | 4.39% | 7.43% | 13.13% | 11,508.66% |
| CM Value I (Gross) |
6.70% | 6.70% | 11.41% | 10.96% | 5.35% | 8.46% | 14.52% | 18,476.07% |
| Russell 3000 Value Index |
12.26% | 12.26% | 18.71% | 12.70% | 5.05% | 9.33% | N/A* | N/A* |
| Russell 3000 Index |
11.07% | 11.07% | 14.56% | 12.97% | 6.32% | 9.15% | N/A* | N/A* |
| S&P 500 Index | 10.87% | 10.87% | 13.98% | 12.61% | 5.78% | 8.50% | 11.92% | 6,580.17% |
*The inception date for the Russell 3000 Value Index and the Russell 3000 Index was December 31, 1979. This table shows N/A under the inception period for these two indices as they did not exist during the first 5.25 years of the CM Value I (All-Cap Value) composite. The CM Value I composite began on September 16, 1974.
as of March 31, 2013
| All-Cap Value | Annualized Returns | Since Inception 09/16/74 |
||||||
| Q1-2013 | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Annualized | Cumulative | |
|---|---|---|---|---|---|---|---|---|
| CM Value I (Net) |
6.46% | 6.46% | 10.38% | 9.95% | 4.39% | 7.43% | 13.13% | 11,508.66% |
| CM Value I (Gross) |
6.70% | 6.70% | 11.41% | 10.96% | 5.35% | 8.46% | 14.52% | 18,476.07% |
| Russell 3000 Value Index |
12.26% | 12.26% | 18.71% | 12.70% | 5.05% | 9.33% | N/A* | N/A* |
| Russell 3000 Index |
11.07% | 11.07% | 14.56% | 12.97% | 6.32% | 9.15% | N/A* | N/A* |
| S&P 500 Index | 10.87% | 10.87% | 13.98% | 12.61% | 5.78% | 8.50% | 11.92% | 6,580.17% |
*The inception date for the Russell 3000 Value Index and the Russell 3000 Index was December 31, 1979. This table shows N/A under the inception period for these two indices as they did not exist during the first 5.25 years of the CM Value I (All-Cap Value) composite. The CM Value I composite began on September 16, 1974.
Growth of $100,000
as of March 31, 2013
|
|
Click Here to See All Major Events Since 1974 |
The CM Value I figures shown above are net of fees.
Total Returns by Year
as of December 31, 2012
The CM Value I figures shown above are net of fees.
10-Year Rolling Returns
as of March 31, 2013
The graph below shows how many 10-year periods have occurred, and their range of performances, for the CM Value I composite. We use the end of each month, since inception, as a starting point for each 10-year period. This metric allows you to consider multiple 10-year time periods. For example, on the graph you can see there have been 122, 10-year rolling periods in which the CM Value I composite had net-of-fee returns that ranged between 15% and 20%. The table below the graph shows summary highlights.
| 10-Year Monthly Rolling Return Highlights | |
| Number of Periods | 343 |
| Average 10-Year Annualized Return | 13.38% |
| Median 10-Year Annualized Return | 14.31% |
| Highest Ever 10-Year Annualized Return | 21.93% |
| Lowest Ever 10-Year Annualized Return | 3.51% |
| The above returns are net of fees. The time period aboveis from September 1974 through March 2013. | |
Positive vs. Negative Years
as of December 31, 2012
| All-Cap Value | Positive Years | % Positive | Negative Years | % Negative |
|---|---|---|---|---|
| CM Value I (Net) |
34 | 89.47% | 4 | 10.53% |
| CM Value I (Gross) |
35 | 92.11% | 3 | 7.89% |
| Russell 3000 Value Index | 26 | 76.47% | 8 | 23.53% |
| Russell 3000 Index | 28 | 82.35% | 6 | 17.65% |
| S&P 500 Index | 31 | 81.58% | 7 | 18.42% |
The figures shown above are based on full calendar years. Past performance of markets, composites, or any individual securities is no guarantee of future results. Please refer to Footnotes and Disclosures at the bottom of this page.
CM Value I vs. Russell 3000 Value Index in Down Quarters 
as of December 31, 2012
During the quarters when the Russell 3000 Value Index performance was down, the CM Value I (All-Cap Value) composite, on a net-of-fees basis, outperformed 72% of the time (26 out of 36 quarters) from December 31, 1979 through June 30, 2012 (32.5 years). The table below is only showing the quarters when the Russell 3000 Value Index produced a negative performance. To see every quarter since the inception of the composite, go to Performance by Quarter.
| Quarter Ended | Russell 3000 Value Index % |
CM Value I (All-Cap Value) % |
Spread % |
|---|---|---|---|
| 6/30/2012 | -2.26 | -2.88 | -0.62 | 9/30/2011 | -16.63 | -12.49 | 4.14 |
| 6/30/2011 | -0.68 | -1.19 | -0.51 |
| 6/30/2010 | -11.09 | -9.90 | 1.19 |
| 3/31/2009 | -17.00 | -12.70 | 4.30 |
| 12/31/2008 | -22.41 | -25.44 | -3.03 |
| 9/30/2008 | -5.26 | 2.42 | 7.68 |
| 6/30/2008 | -5.17 | -5.70 | -0.53 |
| 3/31/2008 | -8.55 | -7.63 | 0.92 |
| 12/31/2007 | -5.91 | -4.43 | 1.48 |
| 9/30/2007 | -0.75 | -4.81 | -4.06 |
| 3/31/2005 | -0.26 | 1.59 | 1.85 |
| 3/31/2003 | -4.88 | -8.70 | -3.82 |
| 9/30/2002 | -18.96 | -14.76 | 4.20 |
| 6/30/2002 | -8.03 | 0.54 | 8.57 |
| 9/30/2001 | -11.12 | -15.47 | -4.35 |
| 3/31/2001 | -5.40 | 4.88 | 10.28 |
| 6/30/2000 | -4.24 | 0.02 | 4.26 |
| 9/30/1999 | -9.65 | 2.10 | 11.75 |
| 9/30/1998 | -12.15 | -13.83 | -1.68 |
| 12/31/1994 | -1.73 | -0.62 | 1.11 |
| 3/31/1994 | -3.29 | 0.51 | 3.80 |
| 12/31/1993 | -0.01 | 0.96 | 0.97 |
| 9/30/1990 | -14.47 | -11.81 | 2.66 |
| 3/31/1990 | -2.81 | -1.20 | 1.61 |
| 12/31/1989 | -0.74 | -2.26 | -1.52 |
| 12/31/1987 | -21.93 | -5.68 | 16.25 |
| 9/30/1986 | -2.80 | -2.25 | 0.55 |
| 9/30/1985 | -4.08 | -0.47 | 3.61 |
| 6/30/1984 | -3.58 | -0.50 | 3.08 |
| 3/31/1984 | -0.54 | -4.23 | -3.69 |
| 6/30/1982 | -1.20 | 0.77 | 1.97 |
| 3/31/1982 | -5.74 | -4.64 | 1.10 |
| 9/30/1981 | -10.47 | -6.17 | 4.30 |
| 3/31/1980 | -6.63 | -3.00 | 3.63 |
| 12/31/1979 | -2.43 | 2.15 | 4.58 |
| Average Median |
-7.02 -5.22 |
-4.63 -2.94 |
2.39 1.73 |
CM Value I vs. S&P 500 Index in Down Quarters
as of December 31, 2012
During the quarters when the S&P 500 Index performance was down, the CM Value I (All-Cap Value) composite, on a net-of-fees basis, outperformed 76% of the time (35 out of 46 quarters) from December 31, 1974 through December 31, 2012 (38 years). The table below is only showing the quarters when the S&P 500 Index produced a negative performance. To see every quarter since the inception of the composite, go to Performance by Quarter.
| Quarter Ended | S&P 500 Index % |
CM Value I (All-Cap Value) % |
Spread % |
|---|---|---|---|
| 12/31/2012 | -0.59 | 2.46 | 3.05 |
| 6/30/2012 | -2.75 | -2.88 | -0.13 |
| 9/30/2011 | -13.80 | -12.49 | 1.31 |
| 6/30/2010 | -11.45 | -9.90 | 1.55 |
| 3/31/2009 | -10.93 | -12.70 | -1.77 |
| 12/31/2008 | -21.85 | -25.44 | -3.59 |
| 9/30/2008 | -8.49 | 2.42 | 10.91 |
| 6/30/2008 | -2.73 | -5.70 | -2.97 |
| 3/31/2008 | -9.47 | -7.63 | 1.84 |
| 12/31/2007 | -3.36 | -4.43 | -1.07 |
| 6/30/2006 | -1.46 | -0.25 | 1.21 |
| 3/31/2005 | -2.13 | 1.59 | 3.72 |
| 9/30/2004 | -1.96 | 0.32 | 2.28 |
| 3/31/2003 | -3.10 | -8.70 | -5.60 |
| 9/30/2002 | -17.25 | -14.76 | 2.49 |
| 6/30/2002 | -13.40 | 0.54 | 13.94 |
| 9/30/2001 | -14.72 | -15.47 | -0.75 |
| 3/31/2001 | -11.85 | 4.88 | 16.73 |
| 12/31/2000 | -7.82 | 4.71 | 12.53 |
| 9/30/2000 | -0.97 | 5.83 | 6.80 |
| 6/30/2000 | -2.67 | 0.02 | 2.69 |
| 9/30/1999 | -6.25 | 2.10 | 8.35 |
| 9/30/1998 | -9.95 | -13.83 | -3.88 |
| 12/31/1994 | -0.02 | -0.62 | -0.60 |
| 3/31/1994 | -3.83 | 0.51 | 4.34 |
| 3/31/1992 | -2.53 | 1.91 | 4.44 |
| 6/30/1991 | -0.23 | 0.78 | 1.01 |
| 9/30/1990 | -13.75 | -11.81 | 1.94 |
| 3/31/1990 | -3.02 | -1.20 | 1.82 |
| 12/31/1987 | -22.55 | -5.68 | 16.87 |
| 9/30/1986 | -6.69 | -2.25 | 4.44 |
| 9/30/1985 | -4.05 | -0.47 | 3.58 |
| 6/30/1984 | -2.58 | -0.50 | 2.08 |
| 3/31/1984 | -2.33 | -4.23 | -1.90 |
| 9/30/1983 | -0.13 | 3.84 | 3.97 |
| 6/30/1982 | -0.01 | 0.77 | 0.78 |
| 3/31/1982 | -7.30 | -4.64 | 2.66 |
| 9/30/1981 | -10.25 | -6.17 | 4.08 |
| 6/30/1981 | -2.38 | 3.39 | 5.77 |
| 3/31/1980 | -4.14 | -3.00 | 1.14 |
| 12/31/1978 | -5.05 | -11.83 | -6.78 |
| 3/31/1978 | -4.85 | 5.66 | 10.51 |
| 12/31/1977 | -0.28 | 5.80 | 6.08 |
| 9/30/1977 | -2.78 | 1.34 | 4.12 |
| 3/31/1977 | -7.47 | 5.64 | 13.11 |
| 9/30/1975 | -10.96 | -12.98 | -2.02 |
| 9/30/1974 | -3.90 | -0.02 | 3.88 |
| Average Median |
-6.38 -4.05 | -3.09 -0.50 |
3.30 2.49 |
Performance by Year
as of December 31, 2012
| Year | CM Value I All-Cap Value (Gross) |
CM Value I All-Cap Value (Net) |
Russell 3000 Value Index* |
Russell 3000 Index* |
S&P 500 Index |
|---|---|---|---|---|---|
| 1974 | 4.69 | 4.23 | N/A | N/A | 5.15 |
| 1975 | 5.91 | 3.25 | N/A | N/A | 37.30 |
| 1976 | 42.62 | 40.24 | N/A | N/A | 23.96 |
| 1977 | 22.17 | 20.22 | N/A | N/A | -7.43 |
| 1978 | 16.99 | 14.65 | N/A | N/A | 6.47 |
| 1979 | 30.89 | 28.81 | 21.84 | 24.12 | 18.47 |
| 1980 | 26.02 | 24.12 | 24.52 | 32.50 | 32.40 |
| 1981 | 16.18 | 14.63 | 2.49 | -4.42 | -5.01 |
| 1982 | 20.85 | 19.33 | 20.83 | 20.74 | 21.57 |
| 1983 | 29.45 | 27.71 | 29.24 | 22.74 | 22.59 |
| 1984 | 8.17 | 6.60 | 9.28 | 3.39 | 6.39 |
| 1985 | 25.20 | 23.52 | 31.48 | 32.15 | 31.95 |
| 1986 | 30.34 | 28.65 | 18.78 | 16.72 | 19.08 |
| 1987 | 9.08 | 7.75 | -0.13 | 1.92 | 5.22 |
| 1988 | 18.44 | 17.06 | 23.63 | 17.83 | 16.57 |
| 1989 | 14.43 | 13.06 | 24.22 | 29.31 | 31.65 |
| 1990 | -8.03 | -9.17 | -8.85 | -5.11 | -3.14 |
| 1991 | 15.27 | 13.94 | 25.41 | 33.68 | 30.45 |
| 1992 | 8.41 | 7.11 | 14.90 | 9.59 | 7.62 |
| 1993 | 11.82 | 10.48 | 18.65 | 10.88 | 10.09 |
| 1994 | 3.89 | 2.82 | -1.95 | 0.19 | 1.27 |
| 1995 | 15.38 | 14.16 | 37.03 | 36.80 | 37.53 |
| 1996 | 24.18 | 22.86 | 21.59 | 21.82 | 22.99 |
| 1997 | 19.28 | 17.97 | 34.83 | 31.78 | 33.34 |
| 1998 | 3.31 | 2.17 | 13.50 | 24.14 | 28.57 |
| 1999 | 33.47 | 32.14 | 6.65 | 20.90 | 21.03 |
| 2000 | 45.05 | 43.62 | 8.04 | -7.46 | -9.15 |
| 2001 | 11.07 | 10.00 | -4.33 | -11.46 | -11.92 |
| 2002 | 0.49 | -0.43 | -15.18 | -21.54 | -22.14 |
| 2003 | 26.49 | 25.29 | 31.14 | 31.06 | 28.62 |
| 2004 | 10.15 | 9.07 | 16.94 | 11.95 | 10.92 |
| 2005 | 11.54 | 10.46 | 6.85 | 6.12 | 4.88 |
| 2006 | 15.52 | 14.31 | 22.34 | 15.72 | 15.80 |
| 2007 | -4.40 | -5.41 | -1.01 | 5.14 | 5.48 |
| 2008 | -32.86 | -33.49 | -36.25 | -37.31 | -37.03 |
| 2009 | 25.28 | 24.17 | 19.76 | 28.34 | 26.50 |
| 2010 | 12.92 | 11.91 | 16.23 | 16.93 | 14.79 |
| 2011 | 1.06 | 0.12 | -0.10 | 1.03 | 2.14 |
| 2012 | 17.31 | 16.23 | 17.55 | 16.42 | 15.81 |
Performance by Quarter
as of March 31, 2013
| Quarter Ended | CM Value I All-Cap Value (Gross) |
CM Value I All-Cap Value (Net) |
Russell 3000 Value Index* |
Russell 3000 Index* |
S&P 500 Index |
|---|---|---|---|---|---|
| 9/30/1974 | -0.02 | -0.02 | N/A | N/A | -3.90 |
| 12/31/1974 | 4.72 | 4.25 | N/A | N/A | 9.42 |
| 3/31/1975 | 18.63 | 17.98 | N/A | N/A | 22.94 |
| 6/30/1975 | 0.79 | -0.12 | N/A | N/A | 15.41 |
| 9/30/1975 | -12.57 | -12.98 | N/A | N/A | -10.96 |
| 12/31/1975 | 1.31 | 0.70 | N/A | N/A | 8.68 |
| 3/31/1976 | 19.82 | 19.55 | N/A | N/A | 14.99 |
| 6/30/1976 | 7.83 | 7.18 | N/A | N/A | 2.47 |
| 9/30/1976 | 1.27 | 1.05 | N/A | N/A | 1.91 |
| 12/31/1976 | 9.00 | 8.32 | N/A | N/A | 3.23 |
| 3/31/1977 | 5.86 | 5.64 | N/A | N/A | -7.47 |
| 6/30/1977 | 6.74 | 6.13 | N/A | N/A | 3.18 |
| 9/30/1977 | 1.59 | 1.34 | N/A | N/A | -2.78 |
| 12/31/1977 | 6.42 | 5.80 | N/A | N/A | -0.28 |
| 3/31/1978 | 5.99 | 5.66 | N/A | N/A | -4.85 |
| 6/30/1978 | 13.99 | 13.31 | N/A | N/A | 8.42 |
| 9/30/1978 | 8.97 | 8.61 | N/A | N/A | 8.68 |
| 12/31/1978 | -11.14 | -11.83 | N/A | N/A | -5.05 |
| 3/31/1979 | 11.12 | 10.85 | 10.06 | 8.73 | 7.13 |
| 6/30/1979 | 5.68 | 5.14 | 4.89 | 4.03 | 2.62 |
| 9/30/1979 | 8.50 | 8.19 | 8.18 | 8.37 | 7.65 |
| 12/31/1979 | 2.73 | 2.15 | -2.43 | 1.26 | 0.10 |
| 3/31/1980 | -2.64 | -3.00 | -6.63 | -6.32 | -4.14 |
| 6/30/1980 | 13.41 | 12.92 | 15.80 | 15.42 | 13.41 |
| 9/30/1980 | 11.25 | 10.92 | 8.59 | 12.67 | 11.23 |
| 12/31/1980 | 2.58 | 2.17 | 6.06 | 8.76 | 9.48 |
| 3/31/1981 | 10.59 | 10.33 | 5.72 | 1.84 | 1.36 |
| 6/30/1981 | 3.82 | 3.39 | 1.68 | -1.22 | -2.38 |
| 9/30/1981 | -5.87 | -6.17 | -10.47 | -11.85 | -10.25 |
| 12/31/1981 | 7.49 | 7.10 | 6.50 | 7.80 | 6.97 |
| 3/31/1982 | -4.37 | -4.64 | -5.74 | -8.38 | -7.30 |
| 6/30/1982 | 1.13 | 0.77 | -1.20 | -1.07 | -0.01 |
| 9/30/1982 | 7.71 | 7.42 | 11.21 | 11.56 | 11.57 |
| 12/31/1982 | 16.01 | 15.59 | 16.68 | 19.41 | 17.56 |
| 3/31/1983 | 13.37 | 12.99 | 11.36 | 10.80 | 10.69 |
| 6/30/1983 | 10.30 | 9.92 | 11.84 | 12.86 | 10.38 |
| 9/30/1983 | 4.15 | 3.84 | 2.32 | -0.94 | -0.13 |
| 12/31/1983 | -0.61 | -0.97 | 1.42 | -0.92 | 0.47 |
| 3/31/1984 | -3.88 | -4.23 | -0.54 | -4.34 | -2.33 |
| 6/30/1984 | -0.12 | -0.50 | -3.58 | -2.52 | -2.58 |
| 9/30/1984 | 10.27 | 9.89 | 11.35 | 9.32 | 9.74 |
| 12/31/1984 | 2.18 | 1.80 | 2.34 | 1.42 | 1.88 |
| 3/31/1985 | 9.69 | 9.33 | 9.69 | 10.12 | 9.18 |
| 6/30/1985 | 4.45 | 4.08 | 8.70 | 7.45 | 7.39 |
| 9/30/1985 | -0.15 | -0.47 | -4.08 | -4.50 | -4.05 |
| 12/31/1985 | 9.45 | 9.05 | 14.95 | 16.95 | 17.28 |
| 3/31/1986 | 13.90 | 13.53 | 13.88 | 14.70 | 14.11 |
| 6/30/1986 | 11.09 | 10.74 | 3.72 | 5.91 | 5.92 |
| 9/30/1986 | -1.92 | -2.25 | -2.80 | -7.69 | -6.69 |
| 12/31/1986 | 5.03 | 4.69 | 3.46 | 4.08 | 5.59 |
| 3/31/1987 | 11.13 | 10.82 | 16.83 | 20.56 | 21.34 |
| 6/30/1987 | 1.18 | 0.85 | 3.51 | 3.44 | 5.01 |
| 9/30/1987 | 2.50 | 2.22 | 5.78 | 6.12 | 6.61 |
| 12/31/1987 | -5.35 | -5.68 | -21.93 | -22.99 | -22.55 |
| 3/31/1988 | 6.74 | 6.44 | 11.15 | 7.69 | 5.69 |
| 6/30/1988 | 4.50 | 4.17 | 7.71 | 6.63 | 6.66 |
| 9/30/1988 | 3.40 | 3.12 | 1.22 | 0.33 | 0.35 |
| 12/31/1988 | 2.69 | 2.38 | 2.02 | 2.28 | 3.05 |
| 3/31/1989 | 1.47 | 1.19 | 7.52 | 7.23 | 7.07 |
| 6/30/1989 | 8.70 | 8.33 | 7.71 | 8.78 | 8.83 |
| 9/30/1989 | 5.81 | 5.52 | 8.06 | 10.07 | 10.71 |
| 12/31/1989 | -1.95 | -2.26 | -0.74 | 0.71 | 2.05 |
| 3/31/1990 | -0.86 | -1.20 | -2.81 | -3.25 | -3.02 |
| 6/30/1990 | 2.91 | 2.63 | 1.68 | 5.78 | 6.28 |
| 9/30/1990 | -11.54 | -11.81 | -14.47 | -15.16 | -13.75 |
| 12/31/1990 | 1.91 | 1.56 | 7.84 | 9.30 | 8.96 |
| 3/31/1991 | 8.93 | 8.68 | 11.88 | 16.23 | 14.50 |
| 6/30/1991 | 1.13 | 0.78 | 1.89 | -0.51 | -0.23 |
| 9/30/1991 | 2.76 | 2.51 | 5.34 | 6.30 | 5.36 |
| 12/31/1991 | 1.82 | 1.49 | 4.44 | 8.75 | 8.39 |
| 3/31/1992 | 2.18 | 1.91 | 1.85 | -1.59 | -2.53 |
| 6/30/1992 | -0.49 | -0.80 | 3.73 | 0.87 | 1.90 |
| 9/30/1992 | 4.12 | 3.76 | 2.20 | 3.15 | 3.16 |
| 12/31/1992 | 2.42 | 2.11 | 6.41 | 7.03 | 5.04 |
| 3/31/1993 | 4.67 | 4.39 | 9.67 | 4.17 | 4.35 |
| 6/30/1993 | 2.61 | 2.25 | 2.81 | 0.81 | 0.41 |
| 9/30/1993 | 2.81 | 2.52 | 5.23 | 3.70 | 2.67 |
| 12/31/1993 | 1.28 | 0.96 | -0.01 | 1.82 | 2.33 |
| 3/31/1994 | 0.77 | 0.51 | -3.29 | -3.83 | -3.83 |
| 6/30/1994 | -1.08 | -1.36 | 0.39 | -0.54 | 0.35 |
| 9/30/1994 | 4.66 | 4.35 | 2.78 | 5.31 | 4.96 |
| 12/31/1994 | -0.41 | -0.62 | -1.73 | -0.53 | -0.02 |
| 3/31/1995 | 2.83 | 2.55 | 8.89 | 9.01 | 9.77 |
| 6/30/1995 | 6.10 | 5.79 | 8.94 | 9.42 | 9.40 |
| 9/30/1995 | 5.36 | 5.10 | 8.70 | 9.01 | 8.06 |
| 12/31/1995 | 0.38 | 0.12 | 6.27 | 5.22 | 5.99 |
| 3/31/1996 | 7.59 | 7.32 | 5.54 | 5.47 | 5.39 |
| 6/30/1996 | 7.38 | 7.13 | 1.94 | 4.17 | 4.42 |
| 9/30/1996 | 2.24 | 1.93 | 2.76 | 2.95 | 3.13 |
| 12/31/1996 | 5.13 | 4.84 | 9.99 | 7.70 | 8.37 |
| 3/31/1997 | 0.30 | 0.03 | 2.27 | 0.87 | 2.67 |
| 6/30/1997 | 6.69 | 6.39 | 14.78 | 16.75 | 17.40 |
| 9/30/1997 | 11.08 | 10.77 | 10.25 | 9.33 | 7.50 |
| 12/31/1997 | 0.35 | 0.08 | 4.19 | 2.35 | 2.90 |
| 3/31/1998 | 8.19 | 7.87 | 11.33 | 13.05 | 13.92 |
| 6/30/1998 | -1.11 | -1.38 | 0.06 | 1.82 | 3.30 |
| 9/30/1998 | -13.59 | -13.83 | -12.15 | -11.18 | -9.95 |
| 12/31/1998 | 11.75 | 11.45 | 15.97 | 21.43 | 21.33 |
| 3/31/1999 | -6.39 | -6.62 | 0.56 | 3.39 | 4.94 |
| 6/30/1999 | 17.44 | 17.13 | 11.65 | 7.71 | 7.03 |
| 9/30/1999 | 2.35 | 2.10 | -9.65 | -6.58 | -6.25 |
| 12/31/1999 | 18.61 | 18.33 | 5.14 | 16.22 | 14.94 |
| 3/31/2000 | 29.89 | 29.58 | 0.71 | 4.57 | 2.25 |
| 6/30/2000 | 0.27 | 0.02 | -4.24 | -3.46 | -2.67 |
| 9/30/2000 | 6.09 | 5.83 | 7.83 | 0.74 | -0.97 |
| 12/31/2000 | 4.98 | 4.71 | 3.89 | -9.01 | -7.82 |
| 3/31/2001 | 5.13 | 4.88 | -5.40 | -12.15 | -11.85 |
| 6/30/2001 | 10.36 | 10.09 | 5.35 | 6.88 | 5.83 |
| 9/30/2001 | -15.26 | -15.47 | -11.12 | -15.62 | -14.72 |
| 12/31/2001 | 12.97 | 12.70 | 8.00 | 11.76 | 10.72 |
| 3/31/2002 | 6.31 | 6.09 | 4.49 | 0.97 | 0.26 |
| 6/30/2002 | 0.76 | 0.54 | -8.03 | -13.09 | -13.40 |
| 9/30/2002 | -14.56 | -14.76 | -18.96 | -17.23 | -17.25 |
| 12/31/2002 | 9.80 | 9.51 | 8.91 | 8.02 | 8.37 |
| 3/31/2003 | -8.49 | -8.70 | -4.88 | -3.04 | -3.10 |
| 6/30/2003 | 19.68 | 19.38 | 17.65 | 16.24 | 15.41 |
| 9/30/2003 | 4.08 | 3.83 | 2.47 | 3.43 | 2.57 |
| 12/31/2003 | 10.97 | 10.71 | 14.35 | 12.43 | 12.13 |
| 3/31/2004 | 4.56 | 4.30 | 3.33 | 2.23 | 1.80 |
| 6/30/2004 | 1.25 | 0.99 | 0.88 | 1.33 | 1.75 |
| 9/30/2004 | 0.56 | 0.32 | 1.42 | -1.90 | -1.96 |
| 12/31/2004 | 3.47 | 3.21 | 10.62 | 10.16 | 9.22 |
| 3/31/2005 | 1.83 | 1.59 | -0.26 | -2.20 | -2.13 |
| 6/30/2005 | 3.97 | 3.72 | 1.96 | 2.24 | 1.37 |
| 9/30/2005 | 3.93 | 3.68 | 3.81 | 4.01 | 3.60 |
| 12/31/2005 | 1.37 | 1.12 | 1.21 | 2.04 | 2.03 |
| 3/31/2006 | 4.11 | 3.85 | 6.59 | 5.31 | 4.28 |
| 6/30/2006 | 0.02 | -0.25 | 0.28 | -1.98 | -1.46 |
| 9/30/2006 | 5.01 | 4.73 | 5.88 | 4.64 | 5.65 |
| 12/31/2006 | 5.65 | 5.37 | 8.10 | 7.12 | 6.66 |
| 3/31/2007 | -0.77 | -1.02 | 1.26 | 1.28 | 0.70 |
| 6/30/2007 | 5.33 | 5.06 | 4.69 | 5.77 | 6.24 |
| 9/30/2007 | -4.53 | -4.81 | -0.75 | 1.55 | 2.02 |
| 12/31/2007 | -4.20 | -4.43 | -5.91 | -3.34 | -3.36 |
| 3/31/2008 | -7.41 | -7.63 | -8.55 | -9.52 | -9.47 |
| 6/30/2008 | -5.48 | -5.70 | -5.17 | -1.69 | -2.73 |
| 9/30/2008 | 2.66 | 2.42 | -5.26 | -8.73 | -8.49 |
| 12/31/2008 | -25.27 | -25.44 | -22.41 | -22.78 | -21.85 |
| 3/31/2009 | -12.50 | -12.70 | -17.00 | -10.80 | -10.93 |
| 6/30/2009 | 17.19 | 16.94 | 16.81 | 16.82 | 15.94 |
| 9/30/2009 | 16.91 | 16.65 | 18.59 | 16.31 | 15.56 |
| 12/31/2009 | 4.51 | 4.27 | 4.17 | 5.90 | 6.01 |
| 3/31/2010 | 4.55 | 4.32 | 7.05 | 5.94 | 5.41 |
| 6/30/2010 | -9.70 | -9.90 | -11.09 | -11.32 | -11.45 |
| 9/30/2010 | 7.90 | 7.65 | 10.10 | 11.53 | 11.30 |
| 12/31/2010 | 10.85 | 10.60 | 10.92 | 11.59 | 10.49 |
| 3/31/2011 | 4.40 | 4.16 | 6.47 | 6.38 | 5.87 |
| 6/30/2011 | -0.96 | -1.19 | -0.68 | -0.03 | 0.22 |
| 9/30/2011 | -12.28 | -12.49 | -16.63 | -15.28 | -13.84 |
| 12/31/2011 | 11.42 | 11.16 | 13.33 | 12.12 | 11.74 |
| 3/31/2012 | 12.36 | 12.11 | 11.16 | 12.87 | 12.65 |
| 6/30/2012 | -2.67 | -2.88 | -2.26 | -3.15 | -2.75 |
| 9/30/2012 | 4.41 | 4.16 | 6.44 | 6.23 | 6.35 |
| 12/31/2012 | 2.73 | 2.46 | 1.65 | 0.25 | -0.59 |
| 3/31/2013 | 6.70 | 6.46 | 12.26 | 11.07 | 10.87 |
Performance by Month
as of March 31, 2013
| Month Ended | CM Value I All-Cap Value (Gross) |
CM Value I All-Cap Value (Net) |
Russell 3000 Value Index* |
Russell 3000 Index* |
S&P 500 Index |
|---|---|---|---|---|---|
| 9/30/1974 | -0.02 | -0.02 | N/A | N/A | -3.90 |
| 10/31/1974 | 15.38 | 15.38 | N/A | N/A | 16.89 |
| 11/30/1974 | -3.82 | -4.25 | N/A | N/A | -4.92 |
